
Akij Durbar
- Battery1.66 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং


3,48,500 টাকা

2,47,000 টাকা

2,25,900 টাকা
E52
টাই / তুলনীয় নয়
AE8 SE
AE8 SE
E52
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Durbar | AE8 SE | Velax | E52 |
|---|---|---|---|---|
| Model year | সেরা2026 | 2025 | 2025 | 2025 |
| BD status | Available | Available | Available | Available |
| Official distributor | Akij Motors | CFMoto Bangladesh | Runner Automobiles Limited (Yadea Bangladesh) | Swift Tech Service Ltd (Revoo Bangladesh) |
| Colors | Red | Starship Silver, Pearl White, Meteorite Black | Pearl White | Energetic Grey, Titanium Black |
| Official warranty | সেরা6 months (conditional) — battery, motor, controller | Battery 3 years · Motor 2 years · Controller 1 year | Battery 3 years · Motor 2 years · Controller 1 year (confirm at showroom) | Battery and motor warranty as per authorised Revoo Bangladesh dealer terms |
| Made in | — | China | China | China |
| Assemble in | — | Bangladesh | — | Bangladesh |
| BD launch date | — | 2025-10-31 | — | — |
| BRTA approved | — | Yes | Yes | Yes |
| Charger included in box | — | Yes | Yes | Yes |
| স্পেক | Durbar | AE8 SE | Velax | E52 |
|---|---|---|---|---|
| Motor type | Electric (OEM: 2500 W) | Hub Motor | DC Brushless hub motor | Brushless DC Hub Motor |
| Nominal power | 2500W | 5 kW | সেরা3000W | 3000W |
| Top speed (detail) | 70 km/h | সেরা90 km/h | 62 km/h (claimed) | 77 km/h |
| Battery capacity | 1.66 kWh | সেরা4 kWh | 2.28 kWh | 3.36 kWh |
| Battery voltage | 72V 23–100Ah (OEM; base 23Ah) | 74V 27Ah×2 | 76V 30Ah | সেরা96V 35Ah Graphene |
| User range notes | OEM: 50–250 km per charge depending on 23–100 Ah pack; city use often lower. | City real-world around 95 km depending on mode and load. | Claimed 70–90 km/charge; city use often lower depending on load, speed, and roads. | সেরাCity riding often closer to about 110–115 km depending on load, speed, and road conditions. |
| Charge time (0–100%) | 6–8 hours | Approx. 2.5 hours | About 5–8 hours (standard home charger; confirm at showroom) | সেরা8-10 hours |
| Charging point | Portable / onboard charger | Portable / onboard charger | Portable / onboard charger | 3-pin / domestic socket |
| Battery warranty | 6 months (conditional) | 3 | 3 years (confirm official card) | সেরা18 |
| Motor placement | — | Hub motor | Hub motor | Hub motor |
| Peak power | — | 8 kW | সেরা4900W | 3000W |
| Battery type | — | Li-ion | LFP (LiFePO₄) | Li-ion |
| Removable battery | — | Yes, dual removable lithium-ion packs | — | Yes |
| Claimed range | — | 105 km | 90 km | সেরা140 km |
| Fast charging | — | সেরাYes | — | No |
| Energy per charge | — | Approx. 2.9 units | Approx. 2–3 units per full charge (estimate) | সেরাApprox 3.36 units per full charge |
| Regenerative braking | — | সেরাYes | — | No |
| App connectivity | — | Yes | Yes — Bluetooth / app unlock & control (AI Easy Go) | — |
| OTA updates | — | Yes | — | — |
| Motor IP rating | — | IP67 | — | — |
| Battery IP rating | — | IP67 | — | IP67 |
| স্পেক | Durbar | AE8 SE | Velax | E52 |
|---|---|---|---|---|
| Front brake | Disc | Disc 220 mm, opposed 4-piston caliper | Disc | Disc (220 mm) |
| Rear brake | Disc | সেরাDisc 190 mm, opposed 1-piston caliper | Disc | Disc (180 mm) |
| Front tyre | 2.75-18 | সেরা100/80-12 (CST) | 90/90-14 | 100/90-12 |
| Rear tyre | 110/90-16 | সেরা120/70-12 (CST) | 100/90-14 | 120/70-12 |
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| Front suspension | — | Twinshock, hydraulic | Hydraulic shock absorption | Telescopic |
| Rear suspension | — | Twinshock, preload adjustable | Hydraulic shock absorption | Hydraulic |
| ABS | — | Dual-Channel ABS | CBS (Combined Braking System) — not ABS | CBS (Combined Braking System) |
| Tyre type | — | Tubeless | Tubeless | Tubeless |
| স্পেক | Durbar | AE8 SE | Velax | E52 |
|---|---|---|---|---|
| Special features | সেরাHydraulic brake system · alloy rim · no chain sprocket · OEM load capacity 160 kg | Dual removable batteries; mobile app connectivity; NFC keyless entry; reverse assist; OTA-capable electronics. | App unlock · Bluetooth · AI safety / AI Easy Go · CBS dual disc · LED lighting · digital cluster | 12-tube vector controller; anti-theft alarm; under-seat storage; LED lighting |
| Headlight | — | LED | LED | LED |
| Tail light | — | LED | LED | LED |
| Indicators | — | LED | LED | LED |
| Console | — | Digital | Digital | Digital |
| Odometer | — | Digital | Digital | Digital |
| Riding modes | — | Eco, Street, Sport | — | — |
| স্পেক | Durbar | AE8 SE | Velax | E52 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Durbar | AE8 SE | Velax | E52 |
|---|---|---|---|---|
| Trim / variant prices | সেরা2 variants | ৳348,500 | ৳247,000 | ৳225,900 |
| স্পেক | Durbar | AE8 SE | Velax | E52 |
|---|---|---|---|---|
| Weight | — | সেরা134 kg | — | 175 kg |
| Seat height | — | সেরা785 mm | — | 765 mm |
| Length | — | 1,920 mm | 1,944 mm | সেরা1,970 mm |
| Width | — | সেরা780 mm | 704 mm | 730 mm |
| Height | — | 1,120 mm | 1,097 mm | সেরা1,240 mm |
| Wheelbase | — | সেরা1,380 mm | 1,331 mm | 1,380 mm |
| Ground clearance | — | সেরা160 mm | 145 mm | 145 mm |
| Chassis type | — | Steel tube | Steel underbone scooter frame | Twin downtube spine frame |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.