
VMoto TSX
- Battery3.46 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং


3,48,500 টাকা

2,47,000 টাকা

AE8 SE
টাই / তুলনীয় নয়
AE8 SE
TSX
Velax
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | TSX | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Model year | সেরা2026 | 2025 | 2025 | 2023 |
| BD status | Available | Available | Available | Unavailable |
| Official distributor | Simba Motors (VMoto BD) / Ev Life showrooms | CFMoto Bangladesh | Runner Automobiles Limited (Yadea Bangladesh) | — |
| Colors | Red, Black, Yellow | Starship Silver, Pearl White, Meteorite Black | Pearl White | Buck Black, Havelock Blue, Himalayan White, Royal Orange |
| Made in | — | China | China | India |
| Assemble in | — | Bangladesh | — | India |
| Official warranty | — | Battery 3 years · Motor 2 years · Controller 1 year | Battery 3 years · Motor 2 years · Controller 1 year (confirm at showroom) | 3 years or 30,000 km (vehicle / battery / motor) |
| BD launch date | — | 2025-10-31 | — | — |
| BRTA approved | — | Yes | Yes | — |
| Charger included in box | — | Yes | Yes | Yes |
| স্পেক | TSX | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Motor type | VMoto electric (FOC 3.0 ECU) | Hub Motor | DC Brushless hub motor | PMSM |
| Nominal power | 2000W | 5 kW | 3000W | সেরা3400W |
| Peak power | 3500W | 8 kW | সেরা4900W | 4000W |
| Top speed (detail) | 45 km/h (OEM L1e-B sheet) | সেরা90 km/h | 62 km/h (claimed) | 77 km/h |
| Battery capacity | 3.46 kWh | সেরা4 kWh | 2.28 kWh | 3 kWh |
| Battery type | LFP (LiFePO₄) | Li-ion | LFP (LiFePO₄) | LFP (LiFePO₄) |
| Battery voltage | 72V 24Ah x2 (LMFP) | 74V 27Ah×2 | সেরা76V 30Ah | 48V |
| Claimed range | 102 km | 105 km | 90 km | সেরা107 km |
| User range notes | সেরাOEM: up to 102 km with 2 batteries (WMTC Stage 3); city use often lower. | City real-world around 95 km depending on mode and load. | Claimed 70–90 km/charge; city use often lower depending on load, speed, and roads. | Real-world range is typically around 80–85 km depending on mode, load, and traffic. |
| Charge time (0–100%) | 3 hours per pack (72V 10A / 0.84 kW) | Approx. 2.5 hours | সেরাAbout 5–8 hours (standard home charger; confirm at showroom) | About 5 hours (standard home charger) |
| Charging point | Portable / onboard charger | Portable / onboard charger | Portable / onboard charger | 3-pin / domestic socket |
| Gradeability | সেরা15° | — | — | 7° |
| Motor placement | — | Hub motor | Hub motor | Mid-drive motor |
| Removable battery | — | Yes, dual removable lithium-ion packs | — | No |
| Fast charging | — | Yes | — | Optional |
| Energy per charge | — | Approx. 2.9 units | Approx. 2–3 units per full charge (estimate) | সেরা~3-3.5 units |
| Regenerative braking | — | Yes | — | Yes |
| App connectivity | — | Yes | Yes — Bluetooth / app unlock & control (AI Easy Go) | Yes |
| OTA updates | — | Yes | — | Yes |
| Motor IP rating | — | IP67 | — | IP67 |
| Battery IP rating | — | IP67 | — | IP67 |
| Battery warranty | — | 3 | 3 years (confirm official card) | — |
| স্পেক | TSX | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Weight | সেরা73 kg | 134 kg | — | 130 kg |
| Seat height | সেরা810 mm | 785 mm | — | 778 mm |
| Length | 1,895 mm | 1,920 mm | সেরা1,944 mm | 1,910 mm |
| Width | 703 mm | সেরা780 mm | 704 mm | 705 mm |
| Height | 1,066 mm | 1,120 mm | 1,097 mm | সেরা1,133 mm |
| Wheelbase | 1,320 mm | 1,380 mm | 1,331 mm | সেরা1,400 mm |
| Ground clearance | সেরা200 mm | 160 mm | 145 mm | 155 mm |
| Chassis type | Carbon steel main frame · aluminum rear · carbon steel swingarm | Steel tube | Steel underbone scooter frame | — |
| স্পেক | TSX | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Front suspension | Hydraulic damping | Twinshock, hydraulic | Hydraulic shock absorption | Hydraulic Telescopic |
| Rear suspension | Hydraulic damping | Twinshock, preload adjustable | Hydraulic shock absorption | Dual Shock Absorbers |
| Front brake | Disc (CBS) | সেরাDisc 220 mm, opposed 4-piston caliper | Disc | 130mm Drum |
| Rear brake | Disc (CBS) | সেরাDisc 190 mm, opposed 1-piston caliper | Disc | 130mm Drum |
| Front tyre | 90/80-17 | সেরা100/80-12 (CST) | 90/90-14 | 90/90-12 |
| Rear tyre | 110/70-17 | সেরা120/70-12 (CST) | 100/90-14 | 90/90-12 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy (Fr 2.15-17 | Rr 3-17) | Alloy | Alloy | Alloy |
| ABS | — | Dual-Channel ABS | CBS (Combined Braking System) — not ABS | CBS |
| স্পেক | TSX | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Riding modes | 3 riding modes | Eco, Street, Sport | — | Eco, City, PWR, Reverse |
| Special features | FOC 3.0 ECU · modular dual LMFP packs · CBS · hydraulic damping · 17-inch sport wheels | Dual removable batteries; mobile app connectivity; NFC keyless entry; reverse assist; OTA-capable electronics. | App unlock · Bluetooth · AI safety / AI Easy Go · CBS dual disc · LED lighting · digital cluster | সেরাTurn-by-turn navigation; Bluetooth connectivity; reverse gear; 22L underseat storage; LFP battery chemistry for enhanced thermal stability and safety. |
| Headlight | — | LED | LED | LED |
| Tail light | — | LED | LED | Halogen |
| Indicators | — | LED | LED | Halogen |
| Console | — | Digital | Digital | Digital LCD |
| Odometer | — | Digital | Digital | — |
| স্পেক | TSX | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | TSX | AE8 SE | Velax | Primus |
|---|---|---|---|---|
| Trim / variant prices | — | ৳348,500 | সেরা৳247,000 | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.