
Spark Ride Crazy Racing
- Battery1.56 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং



89,999 টাকা

Romeo
টাই / তুলনীয় নয়
Romeo
Romeo
Takyon LEO 25T1
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Crazy Racing | Romeo | Takyon LEO 25T1 | A10 |
|---|---|---|---|---|
| Model year | 2025 | — | — | — |
| BD status | Available | Available | Available | Available |
| Official distributor | Spark Ride Technology Limited | Akij Motors | Walton | Revoo EV Bangladesh |
| Colors | Black & Green | Matte Black | Red, Gray, Blue | Energetic Yellow, Titanium Black, White |
| Made in | — | Bangladesh | Bangladesh | — |
| Assemble in | — | Bangladesh | Bangladesh | Bangladesh |
| Official warranty | — | 6 months conditional (battery, motor, controller) | সেরাMotor 18 months / 12,000 km; Battery 12 months / 8,000 km | — |
| BRTA approved | — | Yes | — | — |
| Charger included in box | — | Yes | Yes | Yes |
| Free services (included) | — | — | 5 | — |
| স্পেক | Crazy Racing | Romeo | Takyon LEO 25T1 | A10 |
|---|---|---|---|---|
| Motor type | Brushless DC Hub Motor | Brushless DC (BLDC) | Brushless DC Motor | Brushless hub |
| Motor placement | Hub motor | Hub motor | Hub motor | Hub motor |
| Nominal power | 1000W | সেরা2000W | 800W | 800W |
| Top speed (detail) | 50 km/h (detailed sheet) | সেরা60 km/h | 35 km/h | 35 km/h |
| Battery capacity | 1.56 kWh | সেরা1.8 kWh | 1.38 kWh | 1.25 kWh |
| Battery voltage | সেরা60V 26Ah | 60V 30Ah | 60V | 48V |
| Claimed range | 65 km | 55 km | 70 km | সেরা75 km |
| User range notes | সেরাSheet: up to 65 km moderate speed; marketing cards also list ~70 km — city use often lower. | Real city range often below claim with pillion/speed; confirm pack Ah. | About 60–70 km in typical city use; Walton lists 70–80 km in Eco mode. | — |
| Charge time (0–100%) | 4–6 hours | 6-8 hours | 6-8 hours | সেরা8-10 hours |
| Charging point | Portable / onboard charger | — | Portable / onboard charger | — |
| Energy per charge | সেরাAbout 1.6 units per full charge (estimate from 1.56 kWh pack) | — | — | 1.25 Units one complete charge |
| App connectivity | No | — | — | — |
| Peak power | — | সেরা2000W | 800W | 800W |
| Battery type | — | Li-ion | Lead-acid | — |
| Removable battery | — | Confirm at dealer | true | — |
| Battery warranty | — | 6 months conditional | সেরা12 months or 8,000 km | — |
| Fast charging | — | — | No | — |
| Regenerative braking | — | — | No | — |
| Gradeability | — | — | 10° | — |
| Cost per km | — | — | — | 0.11 BDT |
| স্পেক | Crazy Racing | Romeo | Takyon LEO 25T1 | A10 |
|---|---|---|---|---|
| Weight | 93 kg | 90 kg | 89 kg | সেরা75 kg |
| Seat height | 810 mm | — | — | — |
| Length | সেরা1,950 mm | 1,800 mm | 1,600 mm | 1,680 mm |
| Width | 450 mm | সেরা750 mm | 650 mm | 680 mm |
| Height | 1,150 mm | 1,050 mm | সেরা1,290 mm | 1,080 mm |
| Ground clearance | 175 mm | সেরা227 mm | 180 mm | 140 mm |
| Chassis type | SPCC (electroplating & baking paint) | — | — | — |
| Wheelbase | — | সেরা1,320 mm | 1,140 mm | 1,220 mm |
| স্পেক | Crazy Racing | Romeo | Takyon LEO 25T1 | A10 |
|---|---|---|---|---|
| Front suspension | Hydraulic | Telescopic | Hydraulic fork | Telescopic |
| Rear suspension | Hydraulic | Dual spring | Spring-loaded shock absorbers | Hydraulic |
| Front brake | Disc | Disc | Disc | Drum |
| Rear brake | Drum | Disc | Drum | Drum |
| Front tyre | 3.0 | সেরা110/90-13 | 16×2.5 | 2.5-10 Vacuum Tubeless |
| Rear tyre | 10 | সেরা215/40-12 | 16×2.5 | 2.5-10 Vacuum Tubeless |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| ABS | — | N/A | Non-ABS | Drum only |
| Wheel type | — | Alloy | Alloy | Alloy |
| স্পেক | Crazy Racing | Romeo | Takyon LEO 25T1 | A10 |
|---|---|---|---|---|
| Headlight | LED | LED | LED | 3000CD three-lens LED headlight |
| Tail light | LED | LED | LED | LED |
| Console | Digital display (voltage, speed modes, reverse, brake power-fail, repair indicator) | Digital | Digital | 6.5 inch LCD |
| Riding modes | Waterproof 3-speed shifting | — | — | — |
| Special features | USB · remote · anti-theft alarm with motor induction · reverse · 2 keys · 2 remotes · 12-tube 33A controller | Hydraulic disc brakes; alloy rim; chain-free electric drive (Akij Motors features). | Budget electric moped for short-distance commuting; Graphene lead-acid battery pack; street-legal lighting and digital console. | সেরাRevoo A10 entry EV scooter; 800W hub; 48V26Ah graphene; 9-tube vector controller; claimed 65-75 km range; 6.5 inch LCD; three-lens LED headlight |
| Odometer | — | Digital | Digital | Digital |
| Indicators | — | — | LED | — |
| স্পেক | Crazy Racing | Romeo | Takyon LEO 25T1 | A10 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-08 |
| Price update (YM) | সেরা202607 | 202607 | 202607 | 202608 |
| স্পেক | Crazy Racing | Romeo | Takyon LEO 25T1 | A10 |
|---|---|---|---|---|
| Trim / variant prices | — | সেরা2 variants | ৳89,999 | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.