
Yadea Velax
2,47,000 টাকা
- Battery2.28 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং

2,47,000 টাকা

1,82,500 টাকা


Velax
টাই / তুলনীয় নয়
Durdanto V6
Durdanto V6
Durdanto V6
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Velax | Durdanto V6 | TSX | A11 |
|---|---|---|---|---|
| Model year | 2025 | — | সেরা2026 | 2026 |
| BD status | Available | Available | Available | Available |
| Official distributor | Runner Automobiles Limited (Yadea Bangladesh) | Akij Motors Limited | Simba Motors (VMoto BD) / Ev Life showrooms | Swift Tech (Revoo Bangladesh) |
| Made in | China | China | — | — |
| Colors | Pearl White | Red, Black | Red, Black, Yellow | Mint Green, Titanium Black, Space Gray |
| Official warranty | Battery 3 years · Motor 2 years · Controller 1 year (confirm at showroom) | — | — | — |
| BRTA approved | Yes | Yes | — | — |
| Charger included in box | Yes | Yes | — | — |
| Assemble in | — | Bangladesh | — | — |
| স্পেক | Velax | Durdanto V6 | TSX | A11 |
|---|---|---|---|---|
| Motor type | DC Brushless hub motor | BLDC hub motor | VMoto electric (FOC 3.0 ECU) | Electric (OEM: 1000W) |
| Motor placement | Hub motor | Hub motor | — | — |
| Nominal power | সেরা3000W | 3000W | 2000W | 1000W |
| Peak power | সেরা4900W | 3000W | 3500W | — |
| Top speed (detail) | 62 km/h (claimed) | সেরা80 km/h | 45 km/h (OEM L1e-B sheet) | 45 km/h |
| Battery capacity | 2.28 kWh | 2.52 kWh | সেরা3.46 kWh | 1.56 kWh |
| Battery type | LFP (LiFePO₄) | Li-ion | LFP (LiFePO₄) | — |
| Battery voltage | সেরা76V 30Ah | 72V 35Ah Graphene | 72V 24Ah x2 (LMFP) | 60V 26Ah Graphene |
| Claimed range | 90 km | 80 km | সেরা102 km | 85 km |
| User range notes | Claimed 70–90 km/charge; city use often lower depending on load, speed, and roads. | City ~55–65 km/charge; up to ~80 km claimed depending on load, speed and battery health. | সেরাOEM: up to 102 km with 2 batteries (WMTC Stage 3); city use often lower. | OEM: 75–85 km per charge — city use often lower. |
| Charge time (0–100%) | About 5–8 hours (standard home charger; confirm at showroom) | 6-8 hours | 3 hours per pack (72V 10A / 0.84 kW) | সেরা8 hours |
| Charging point | Portable / onboard charger | 3-pin / domestic socket | Portable / onboard charger | Portable / onboard charger |
| Energy per charge | Approx. 2–3 units per full charge (estimate) | সেরাApprox 3 units | — | 1.56 units per complete charge (OEM) |
| App connectivity | Yes — Bluetooth / app unlock & control (AI Easy Go) | No | — | — |
| Battery warranty | 3 years (confirm official card) | — | — | — |
| Removable battery | — | Yes | — | — |
| Fast charging | — | No | — | — |
| Regenerative braking | — | Yes | — | — |
| OTA updates | — | No | — | — |
| Gradeability | — | — | 15° | — |
| স্পেক | Velax | Durdanto V6 | TSX | A11 |
|---|---|---|---|---|
| Length | 1,944 mm | সেরা2,050 mm | 1,895 mm | 1,650 mm |
| Width | 704 mm | সেরা720 mm | 703 mm | 710 mm |
| Height | 1,097 mm | 1,100 mm | 1,066 mm | সেরা1,155 mm |
| Wheelbase | 1,331 mm | সেরা1,400 mm | 1,320 mm | 1,200 mm |
| Ground clearance | 145 mm | 160 mm | সেরা200 mm | 150 mm |
| Chassis type | Steel underbone scooter frame | Steel Tube Frame | Carbon steel main frame · aluminum rear · carbon steel swingarm | — |
| Weight | — | 140 kg | সেরা73 kg | 90 kg |
| Seat height | — | — | 810 mm | — |
| স্পেক | Velax | Durdanto V6 | TSX | A11 |
|---|---|---|---|---|
| Front suspension | Hydraulic shock absorption | Telescopic Fork | Hydraulic damping | Telescopic |
| Rear suspension | Hydraulic shock absorption | Mono Shock | Hydraulic damping | Hydraulic |
| Front brake | Disc | Disc | Disc (CBS) | Drum |
| Rear brake | Disc | Disc | Disc (CBS) | Drum |
| ABS | CBS (Combined Braking System) — not ABS | Non-ABS | — | — |
| Front tyre | 90/90-14 | সেরা110/70-17 | 90/80-17 | 3.0-10 |
| Rear tyre | 100/90-14 | সেরা140/70-17 | 110/70-17 | 3.0-10 |
| Tyre type | Tubeless | Tubeless | Tubeless | Vacuum (tubeless-style) |
| Wheel type | Alloy | Alloy | Alloy (Fr 2.15-17 | Rr 3-17) | — |
| স্পেক | Velax | Durdanto V6 | TSX | A11 |
|---|---|---|---|---|
| Headlight | LED | — | — | — |
| Tail light | LED | — | — | — |
| Indicators | LED | — | — | — |
| Console | Digital | Digital | — | — |
| Odometer | Digital | — | — | — |
| Special features | App unlock · Bluetooth · AI safety / AI Easy Go · CBS dual disc · LED lighting · digital cluster | Anti-theft alarm; Reverse gear; Keyless ignition; LED DRLs. | FOC 3.0 ECU · modular dual LMFP packs · CBS · hydraulic damping · 17-inch sport wheels | সেরা12 Tube Vector-Based Controllers (OEM) |
| Riding modes | — | Eco, City, Sport | 3 riding modes | — |
| স্পেক | Velax | Durdanto V6 | TSX | A11 |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | Velax | Durdanto V6 | TSX | A11 |
|---|---|---|---|---|
| Trim / variant prices | ৳247,000 | সেরা৳182,500 | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.