
Yadea Velax
2,47,000 টাকা
- Battery2.28 kWh
- Powerelectric
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং

2,47,000 টাকা

2,25,900 টাকা
E52
টাই / তুলনীয় নয়
E52
E52
E52
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 2টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Velax | E52 |
|---|---|---|
| Model year | 2025 | 2025 |
| BD status | Available | Available |
| Official distributor | Runner Automobiles Limited (Yadea Bangladesh) | Swift Tech Service Ltd (Revoo Bangladesh) |
| Made in | China | China |
| Colors | Pearl White | Energetic Grey, Titanium Black |
| Official warranty | Battery 3 years · Motor 2 years · Controller 1 year (confirm at showroom) | Battery and motor warranty as per authorised Revoo Bangladesh dealer terms |
| BRTA approved | Yes | Yes |
| Charger included in box | Yes | Yes |
| Assemble in | — | Bangladesh |
| স্পেক | Velax | E52 |
|---|---|---|
| Motor type | DC Brushless hub motor | Brushless DC Hub Motor |
| Motor placement | Hub motor | Hub motor |
| Nominal power | 3000W | 3000W |
| Peak power | সেরা4900W | 3000W |
| Top speed (detail) | 62 km/h (claimed) | সেরা77 km/h |
| Battery capacity | 2.28 kWh | সেরা3.36 kWh |
| Battery type | LFP (LiFePO₄) | Li-ion |
| Battery voltage | 76V 30Ah | সেরা96V 35Ah Graphene |
| Claimed range | 90 km | সেরা140 km |
| User range notes | Claimed 70–90 km/charge; city use often lower depending on load, speed, and roads. | সেরাCity riding often closer to about 110–115 km depending on load, speed, and road conditions. |
| Charge time (0–100%) | About 5–8 hours (standard home charger; confirm at showroom) | সেরা8-10 hours |
| Charging point | Portable / onboard charger | 3-pin / domestic socket |
| Energy per charge | Approx. 2–3 units per full charge (estimate) | সেরাApprox 3.36 units per full charge |
| App connectivity | Yes — Bluetooth / app unlock & control (AI Easy Go) | — |
| Battery warranty | 3 years (confirm official card) | সেরা18 |
| Removable battery | — | Yes |
| Fast charging | — | No |
| Regenerative braking | — | No |
| Battery IP rating | — | IP67 |
| স্পেক | Velax | E52 |
|---|---|---|
| Length | 1,944 mm | সেরা1,970 mm |
| Width | 704 mm | সেরা730 mm |
| Height | 1,097 mm | সেরা1,240 mm |
| Wheelbase | 1,331 mm | সেরা1,380 mm |
| Ground clearance | 145 mm | 145 mm |
| Chassis type | Steel underbone scooter frame | Twin downtube spine frame |
| Weight | — | 175 kg |
| Seat height | — | 765 mm |
| স্পেক | Velax | E52 |
|---|---|---|
| Front suspension | Hydraulic shock absorption | Telescopic |
| Rear suspension | Hydraulic shock absorption | Hydraulic |
| Front brake | Disc | Disc (220 mm) |
| Rear brake | Disc | Disc (180 mm) |
| ABS | CBS (Combined Braking System) — not ABS | CBS (Combined Braking System) |
| Front tyre | 90/90-14 | সেরা100/90-12 |
| Rear tyre | 100/90-14 | সেরা120/70-12 |
| Tyre type | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy |
| স্পেক | Velax | E52 |
|---|---|---|
| Headlight | LED | LED |
| Tail light | LED | LED |
| Indicators | LED | LED |
| Console | Digital | Digital |
| Odometer | Digital | Digital |
| Special features | App unlock · Bluetooth · AI safety / AI Easy Go · CBS dual disc · LED lighting · digital cluster | 12-tube vector controller; anti-theft alarm; under-seat storage; LED lighting |
| স্পেক | Velax | E52 |
|---|---|---|
| Price update date | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 |
| স্পেক | Velax | E52 |
|---|---|---|
| Trim / variant prices | ৳247,000 | সেরা৳225,900 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.