
Akij Durdanto V6
1,82,500 টাকা
- Battery2.52 kWh
- Powerelectric
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং

1,82,500 টাকা

1,29,500 টাকা
Durdanto V6
টাই / তুলনীয় নয়
Durdanto V6
Durdanto V6
Takyon 1.00
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
আরও 2টি স্লট খালি — এক ট্যাপে যোগ করুন
স্পেক ম্যাট্রিক্স
| স্পেক | Durdanto V6 | Takyon 1.00 |
|---|---|---|
| BD status | Available | Available |
| Official distributor | Akij Motors Limited | Walton Digi-Tech Industries Ltd. |
| Made in | China | — |
| Assemble in | Bangladesh | — |
| Colors | Red, Black | Blue, Grey, Red |
| BRTA approved | Yes | — |
| Charger included in box | Yes | Yes |
| Official warranty | — | Motor 2 Years; Battery 15 Months; Controller 1 Year; Charger 6 Months; 5 free services |
| Free services (included) | — | 5 |
| স্পেক | Durdanto V6 | Takyon 1.00 |
|---|---|---|
| Motor type | BLDC hub motor | — |
| Motor placement | Hub motor | Hub motor |
| Nominal power | সেরা3000W | 1.2 kW |
| Peak power | সেরা3000W | 1.5 kW |
| Top speed (detail) | 80 km/h | — |
| Battery capacity | সেরা2.52 kWh | 1.87 kWh |
| Battery type | Li-ion | Lead-acid |
| Battery voltage | 72V 35Ah Graphene | — |
| Removable battery | Yes | — |
| Claimed range | 80 km | 80 km |
| User range notes | City ~55–65 km/charge; up to ~80 km claimed depending on load, speed and battery health. | — |
| Charge time (0–100%) | 6-8 hours | — |
| Fast charging | No | — |
| Charging point | 3-pin / domestic socket | 3-pin / domestic socket |
| Energy per charge | Approx 3 units | — |
| Regenerative braking | Yes | — |
| App connectivity | No | — |
| OTA updates | No | — |
| স্পেক | Durdanto V6 | Takyon 1.00 |
|---|---|---|
| Weight | 140 kg | সেরা76 kg |
| Length | সেরা2,050 mm | 1,860 mm |
| Width | সেরা720 mm | 715 mm |
| Height | সেরা1,100 mm | 1,070 mm |
| Wheelbase | সেরা1,400 mm | 1,320 mm |
| Ground clearance | সেরা160 mm | 130 mm |
| Chassis type | Steel Tube Frame | — |
| Seat height | — | 770 mm |
| স্পেক | Durdanto V6 | Takyon 1.00 |
|---|---|---|
| Front suspension | Telescopic Fork | — |
| Rear suspension | Mono Shock | — |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| ABS | Non-ABS | No ABS |
| Front tyre | সেরা110/70-17 | 90/90-12 Tubeless |
| Rear tyre | সেরা140/70-17 | 100/80-12 Tubeless |
| Tyre type | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy |
| স্পেক | Durdanto V6 | Takyon 1.00 |
|---|---|---|
| Console | Digital | LCD |
| Riding modes | Eco, City, Sport | — |
| Special features | Anti-theft alarm; Reverse gear; Keyless ignition; LED DRLs. | DC brushless hub motor; max torque 88 N·m (Walton); Graphene lead-acid pack options 72V 26Ah (~70–80 km eco) and 72V 38Ah (~120–130 km eco); charge time 6–8 hours; ≠ Takyon LEO 25T1; ≠ Takyon Fusion 25TD. |
| স্পেক | Durdanto V6 | Takyon 1.00 |
|---|---|---|
| Price update date | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 |
| স্পেক | Durdanto V6 | Takyon 1.00 |
|---|---|---|
| Trim / variant prices | ৳182,500 | সেরা2 variants · ৳129,500 – ৳159,999 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.