
Akij Durdanto V6
1,82,500 টাকা
- Battery2.52 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং

1,82,500 টাকা

1,61,999 টাকা

1,55,000 টাকা

1,57,000 টাকা
Durdanto V6
টাই / তুলনীয় নয়
Durdanto V6
Durdanto V6
A7
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | Durdanto V6 | Takyon Fusion 25TD | A7 | E8S |
|---|---|---|---|---|
| BD status | Available | Available | Available | Available |
| Official distributor | Akij Motors Limited | Walton Digi-Tech Industries Ltd (Takyon / Walton Plaza) | Runner Automobiles (Yadea Bangladesh) | Runner Automobiles (Yadea Bangladesh) |
| Made in | China | Bangladesh | — | — |
| Assemble in | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Colors | Red, Black | Red, Camouflage, Blue, Olive | Lime, Red, Grey | Black, Grey, Blue |
| BRTA approved | Yes | — | — | — |
| Charger included in box | Yes | Yes | Yes | Yes |
| Model year | — | 2025 | — | — |
| Official warranty | — | Motor 2 years · Battery 15 months · Controller 1 year · Charger 6 months (confirm card) | — | — |
| Free services (included) | — | 5 | — | — |
| স্পেক | Durdanto V6 | Takyon Fusion 25TD | A7 | E8S |
|---|---|---|---|---|
| Motor type | BLDC hub motor | DC Brushless | DC Brushless | DC Brushless |
| Motor placement | Hub motor | Hub motor | — | — |
| Nominal power | সেরা3000W | 1200W | 500W | 1000W |
| Peak power | সেরা3000W | 1500W | 500W | 1750W |
| Top speed (detail) | সেরা80 km/h | 65 km/h (claimed) | 30 km/h | 42 km/h |
| Battery capacity | 2.52 kWh | 1.87 kWh | 1.38 kWh | সেরা2.74 kWh |
| Battery type | Li-ion | Lead-acid | — | — |
| Battery voltage | সেরা72V 35Ah Graphene | 72V 38Ah graphene lead-acid | 60V | 72V |
| Removable battery | Yes | — | — | — |
| Claimed range | 80 km | 110 km | 80 km | সেরা150 km |
| User range notes | City ~55–65 km/charge; up to ~80 km claimed depending on load, speed and battery health. | সেরাOfficial eco claim 100–110 km/charge; city use often lower with load/speed. | — | — |
| Charge time (0–100%) | 6-8 hours | 6–8 hours (AC 220V; confirm at showroom) | — | — |
| Fast charging | No | — | — | — |
| Charging point | 3-pin / domestic socket | Portable / onboard charger | — | — |
| Energy per charge | সেরাApprox 3 units | About 2 units per full charge (estimate from 1.87 kWh pack) | — | — |
| Regenerative braking | Yes | — | — | — |
| App connectivity | No | — | — | — |
| OTA updates | No | — | — | — |
| Battery warranty | — | 15 months (official sheet) | — | — |
| Cost per km | — | — | 0.16 BDT | 0.16 BDT |
| স্পেক | Durdanto V6 | Takyon Fusion 25TD | A7 | E8S |
|---|---|---|---|---|
| Weight | 140 kg | সেরা76 kg | — | — |
| Length | সেরা2,050 mm | 1,860 mm | 1,540 mm | 1,830 mm |
| Width | সেরা720 mm | 715 mm | 690 mm | 710 mm |
| Height | 1,100 mm | 1,070 mm | 990 mm | সেরা1,165 mm |
| Wheelbase | সেরা1,400 mm | 1,320 mm | — | — |
| Ground clearance | 160 mm | সেরা170 mm | 105 mm | 110 mm |
| Chassis type | Steel Tube Frame | Steel scooter frame | Three-wheel passenger EV | — |
| Seat height | — | 770 mm | — | — |
| স্পেক | Durdanto V6 | Takyon Fusion 25TD | A7 | E8S |
|---|---|---|---|---|
| Front suspension | Telescopic Fork | — | Hydraulic | Hydraulic |
| Rear suspension | Mono Shock | — | Hydraulic | Hydraulic |
| Front brake | Disc | Disc | Drum | Disc |
| Rear brake | Disc | Disc | Drum | Disc |
| ABS | Non-ABS | — | No ABS | No ABS |
| Front tyre | সেরা110/70-17 | 110/70-12 | 3.00-8 | 3.00-10 |
| Rear tyre | সেরা140/70-17 | 120/70-12 | 3.00-8 | 3.00-10 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | — | — | Alloy |
| স্পেক | Durdanto V6 | Takyon Fusion 25TD | A7 | E8S |
|---|---|---|---|---|
| Console | Digital | LCD | Digital | Digital |
| Riding modes | Eco, City, Sport | — | — | — |
| Special features | Anti-theft alarm; Reverse gear; Keyless ignition; LED DRLs. | সেরা72V 38Ah graphene lead-acid pack · dual disc · 12-inch tubeless · eco-mode range claim 100–110 km | Yadea A7 three-wheel family EV; 500W DC brushless; Graphene 60V23Ah; claimed 70-80 km / 30 km/h; rear trunk; anti-theft lock; one-touch parking; height listed 990-1130 mm; ≠ K2 · ≠ T5 · ≠ Velax · ≠ GT60 · ≠ Ruibin | Yadea E8S (Runner listing also E8S200); 1000W rated / 1750W peak DC brushless; Graphene 72V38Ah; claimed 130-150 km / 42 km/h; dual disc; 32L storage; height listed 1165-1285 mm; ≠ Zeeho AE8 SE · ≠ GT60 · ≠ T5 |
| Odometer | — | LCD | Digital | Digital |
| Headlight | — | — | LED | LED |
| Tail light | — | — | LED | LED |
| স্পেক | Durdanto V6 | Takyon Fusion 25TD | A7 | E8S |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-08 | 2026-08 |
| Price update (YM) | সেরা202607 | 202607 | 202608 | 202608 |
| স্পেক | Durdanto V6 | Takyon Fusion 25TD | A7 | E8S |
|---|---|---|---|---|
| Trim / variant prices | ৳182,500 | ৳161,999 | সেরা৳155,000 | ৳157,000 |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.