
Zeeho AE8 SE
3,48,500 টাকা
- Battery4 kWh
- Powerelectric
সর্বোচ্চ 4টি — একটি সরিয়ে নতুন যোগ করুন
নির্বাচিত পণ্য · সরাতে × চাপুন
প্রতিটি লিঙ্ক ওই ব্যান্ডের জনপ্রিয় বাইক দিয়ে compare পাতা খোলে। EV ক্যাটালগ: লিস্টিং

3,48,500 টাকা

2,47,000 টাকা


AE8 SE
টাই / তুলনীয় নয়
AE8 SE
TSX
Velax
ভেরিয়েন্ট মূল্য (তুলনা টেবিলে সারাংশ)
স্পেক ম্যাট্রিক্স
| স্পেক | AE8 SE | Velax | Primus | TSX |
|---|---|---|---|---|
| Model year | 2025 | 2025 | 2023 | সেরা2026 |
| BD status | Available | Available | Unavailable | Available |
| Official distributor | CFMoto Bangladesh | Runner Automobiles Limited (Yadea Bangladesh) | — | Simba Motors (VMoto BD) / Ev Life showrooms |
| Made in | China | China | India | — |
| Assemble in | Bangladesh | — | India | — |
| Colors | Starship Silver, Pearl White, Meteorite Black | Pearl White | Buck Black, Havelock Blue, Himalayan White, Royal Orange | Red, Black, Yellow |
| Official warranty | Battery 3 years · Motor 2 years · Controller 1 year | Battery 3 years · Motor 2 years · Controller 1 year (confirm at showroom) | 3 years or 30,000 km (vehicle / battery / motor) | — |
| BD launch date | 2025-10-31 | — | — | — |
| BRTA approved | Yes | Yes | — | — |
| Charger included in box | Yes | Yes | Yes | — |
| স্পেক | AE8 SE | Velax | Primus | TSX |
|---|---|---|---|---|
| Motor type | Hub Motor | DC Brushless hub motor | PMSM | VMoto electric (FOC 3.0 ECU) |
| Motor placement | Hub motor | Hub motor | Mid-drive motor | — |
| Nominal power | 5 kW | 3000W | সেরা3400W | 2000W |
| Peak power | 8 kW | সেরা4900W | 4000W | 3500W |
| Top speed (detail) | সেরা90 km/h | 62 km/h (claimed) | 77 km/h | 45 km/h (OEM L1e-B sheet) |
| Battery capacity | সেরা4 kWh | 2.28 kWh | 3 kWh | 3.46 kWh |
| Battery type | Li-ion | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) |
| Battery voltage | 74V 27Ah×2 | সেরা76V 30Ah | 48V | 72V 24Ah x2 (LMFP) |
| Removable battery | Yes, dual removable lithium-ion packs | — | No | — |
| Claimed range | 105 km | 90 km | সেরা107 km | 102 km |
| User range notes | City real-world around 95 km depending on mode and load. | Claimed 70–90 km/charge; city use often lower depending on load, speed, and roads. | Real-world range is typically around 80–85 km depending on mode, load, and traffic. | সেরাOEM: up to 102 km with 2 batteries (WMTC Stage 3); city use often lower. |
| Charge time (0–100%) | Approx. 2.5 hours | সেরাAbout 5–8 hours (standard home charger; confirm at showroom) | About 5 hours (standard home charger) | 3 hours per pack (72V 10A / 0.84 kW) |
| Fast charging | Yes | — | Optional | — |
| Charging point | Portable / onboard charger | Portable / onboard charger | 3-pin / domestic socket | Portable / onboard charger |
| Energy per charge | Approx. 2.9 units | Approx. 2–3 units per full charge (estimate) | সেরা~3-3.5 units | — |
| Regenerative braking | Yes | — | Yes | — |
| App connectivity | Yes | Yes — Bluetooth / app unlock & control (AI Easy Go) | Yes | — |
| OTA updates | Yes | — | Yes | — |
| Motor IP rating | IP67 | — | IP67 | — |
| Battery IP rating | IP67 | — | IP67 | — |
| Battery warranty | 3 | 3 years (confirm official card) | — | — |
| Gradeability | — | — | 7° | সেরা15° |
| স্পেক | AE8 SE | Velax | Primus | TSX |
|---|---|---|---|---|
| Weight | 134 kg | — | 130 kg | সেরা73 kg |
| Seat height | 785 mm | — | 778 mm | সেরা810 mm |
| Length | 1,920 mm | সেরা1,944 mm | 1,910 mm | 1,895 mm |
| Width | সেরা780 mm | 704 mm | 705 mm | 703 mm |
| Height | 1,120 mm | 1,097 mm | সেরা1,133 mm | 1,066 mm |
| Wheelbase | 1,380 mm | 1,331 mm | সেরা1,400 mm | 1,320 mm |
| Ground clearance | 160 mm | 145 mm | 155 mm | সেরা200 mm |
| Chassis type | Steel tube | Steel underbone scooter frame | — | Carbon steel main frame · aluminum rear · carbon steel swingarm |
| স্পেক | AE8 SE | Velax | Primus | TSX |
|---|---|---|---|---|
| Front suspension | Twinshock, hydraulic | Hydraulic shock absorption | Hydraulic Telescopic | Hydraulic damping |
| Rear suspension | Twinshock, preload adjustable | Hydraulic shock absorption | Dual Shock Absorbers | Hydraulic damping |
| Front brake | সেরাDisc 220 mm, opposed 4-piston caliper | Disc | 130mm Drum | Disc (CBS) |
| Rear brake | সেরাDisc 190 mm, opposed 1-piston caliper | Disc | 130mm Drum | Disc (CBS) |
| ABS | Dual-Channel ABS | CBS (Combined Braking System) — not ABS | CBS | — |
| Front tyre | সেরা100/80-12 (CST) | 90/90-14 | 90/90-12 | 90/80-17 |
| Rear tyre | সেরা120/70-12 (CST) | 100/90-14 | 90/90-12 | 110/70-17 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy | Alloy | Alloy (Fr 2.15-17 | Rr 3-17) |
| স্পেক | AE8 SE | Velax | Primus | TSX |
|---|---|---|---|---|
| Headlight | LED | LED | LED | — |
| Tail light | LED | LED | Halogen | — |
| Indicators | LED | LED | Halogen | — |
| Console | Digital | Digital | Digital LCD | — |
| Odometer | Digital | Digital | — | — |
| Riding modes | Eco, Street, Sport | — | Eco, City, PWR, Reverse | 3 riding modes |
| Special features | Dual removable batteries; mobile app connectivity; NFC keyless entry; reverse assist; OTA-capable electronics. | App unlock · Bluetooth · AI safety / AI Easy Go · CBS dual disc · LED lighting · digital cluster | সেরাTurn-by-turn navigation; Bluetooth connectivity; reverse gear; 22L underseat storage; LFP battery chemistry for enhanced thermal stability and safety. | FOC 3.0 ECU · modular dual LMFP packs · CBS · hydraulic damping · 17-inch sport wheels |
| স্পেক | AE8 SE | Velax | Primus | TSX |
|---|---|---|---|---|
| Price update date | 2026-07 | 2026-07 | 2026-07 | 2026-07 |
| Price update (YM) | 202607 | 202607 | 202607 | 202607 |
| স্পেক | AE8 SE | Velax | Primus | TSX |
|---|---|---|---|---|
| Trim / variant prices | ৳348,500 | সেরা৳247,000 | — | — |
Editorial comparison pairs appear here when published and active in admin.
Build your own list using the search box above.